West Chester Univ. Golden Rams
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Season Schedule/Results & Leaders (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (13-3) (6-5) (0-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-8) (7-3) (2-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/04 6 p.m. HOLY FAMILY UNIVERSITY W 65-58 400 (24)MACK, Kiesha (15)PFAFF, Justine
11/19/04 8 p.m. GLENVILLE STATE PIONEERS 57-70 L 500 (16)MACK, Kiesha (11)McCLOY, Elise
11/20/04 2 pm vs West Liberty State 76-78 L 500 (14)MACK, Kiesha (9)PFAFF, Justine
11/30/04 6 pm UNIV. OF THE SCIENCES IN PHILA W 60-51 400 (16)McCLOY, Elise (9)McCLOY, Elise
12/04/05 1:00 p.m. at Shippensburg W 58-49 201 (15)PFAFF, Justine (10)PFAFF, Justine
12/5/04 1 p.m. CALIFORNIA (PA) UNIV. OF PA 51-81 L 300 (10)PFAFF, Justine (6)FIFE, Malinda
(10)MACK, Kiesha
12/11/04 3:20 pm FAIRMONT STATE UNIV. FALCONS 51-55 L 500 (12)MACK, Kiesha (10)PFAFF, Justine
12/12/04 3 p.m. UMASS-LOWELL RIVER HAWKS W 60-51 300 (20)MACK, Kiesha (10)LEWIS, Dominique
12/21/04 6 p.m. LOCK HAVEN UNIV. BALD EAGLES W 73-62 300 (18)MACK, Kiesha (10)O'BYLE, Staci
12/22/04 6 p.m. INDIANA (PA) UNIV. INDIANS WOT 70-66 250 (19)MACK, Kiesha (12)PFAFF, Justine
1/5/05 6:00 pm at Shepherd University 54-61 L 141 (17)MACK, Kiesha (10)O'BYLE, Staci
01/07/05 7 p.m. PITT-JOHNSTOWN MOUNTAIN CATS W 89-69 250 (32)MACK, Kiesha (10)O'BYLE, Staci
01/09/05 1 p.m. at Clarion "Golden Eagles" 73-82 L 500 (24)MACK, Kiesha (9)McCLOY, Elise
01/12/05 6 p.m. * MILLERSVILLE UNIV. MARAUDERS W 80-61 500 (20)MACK, Kiesha (10)O'BYLE, Staci
01/15/05 1:00 pm at Slippery Rock W 65-48 178 (18)MACK, Kiesha (8)PFAFF, Justine
01/16/05 1:00pm at Edinboro University 66-70 LOT 142 (17)McCLOY, Elise (7)PFAFF, Justine
01/19/05 7:30 p.m. * CHEYNEY UNIVERSITY WOLVES W 73-55 400 (17)MACK, Kiesha (10)LEWIS, Dominique
01/22/05 1 p.m. * at Mansfield University W 70-52 127 (19)MACK, Kiesha (8)PFAFF, Justine
01/26/05 6 p.m. * KUTZTOWN UNIV. GOLDEN BEARS W 78-68 500 (27)MACK, Kiesha (7)FIFE, Malinda
01/30/05 1:00 p.m. * at East Stroudsburg W 92-54 258 (22)MACK, Kiesha (10)PFAFF, Justine
02/02/05 5:30 p.m. * at Bloomsburg University W 67-62 282 (22)PFAFF, Justine (9)PFAFF, Justine
02/07/05 6 p.m. * at Millersville 61-74 L 300 (18)PFAFF, Justine (6)LEWIS, Dominique
2/9/05 6:00 pm * at Cheyney W 70-51 363 (22)MACK, Kiesha (12)McCLOY, Elise
02/12/05 1 p.m. * MANSFIELD UNIVERSITY W 79-57 600 (17)PFAFF, Justine (9)PFAFF, Justine
02/16/05 6:00 PM * at Kutztown 63-67 L 508 (16)McCLOY, Elise (8)LEWIS, Dominique
02/19/05 Noon * EAST STROUDSBURG W 66-44 800 (21)MACK, Kiesha (10)FIFE, Malinda
02/23/05 6 p.m. * BLOOMSBURG UNIVERSITY W 85-64 800 (20)McCLOY, Elise (12)LEWIS, Dominique
03/01/05 6 p.m. BLOOMSBURG UNIVERSITY W 54-53 1000 (17)MACK, Kiesha (14)LEWIS, Dominique
03/04/05 6 p.m. vs California (Pa.) 55-68 L 250 (17)MACK, Kiesha (13)LEWIS, Dominique
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7800 488
AWAY.................... 11 3000 273
NEUTRAL................. 2 750 375
TOTAL................... 29 11550 398
Season Box Score
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Season Box Score (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (13-3) (6-5) (0-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-8) (7-3) (2-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 MACK, Kiesha....... 29-29 1032 35.6 184-478 .385 72-213 .338 59-86 .686 33 62 95 3.3 61 0 60 73 9 65 499 17.2
12 SAMMONS, Ashley.... 16-0 86 5.4 5-11 .455 0-4 .000 1-3 .333 2 6 8 0.5 11 0 13 18 2 4 11 0.7
15 DEVEAUX, Dominique. 25-1 280 11.2 37-124 .298 6-22 .273 32-45 .711 14 16 30 1.2 32 0 11 26 5 16 112 4.5
20 McCLOY, Elise...... 29-28 795 27.4 76-185 .411 33-85 .388 32-42 .762 40 101 141 4.9 68 0 34 45 20 26 217 7.5
21 GALE, Ashley....... 22-0 125 5.7 8-39 .205 0-8 .000 11-19 .579 8 13 21 1.0 26 0 8 25 1 10 27 1.2
22 IMGRUND, Lauren.... 10-0 22 2.2 2-8 .250 0-2 .000 1-2 .500 0 3 3 0.3 4 0 3 2 0 0 5 0.5
23 ANDREWS, Catherine. 24-3 214 8.9 16-49 .327 11-35 .314 4-6 .667 2 11 13 0.5 11 0 19 23 3 18 47 2.0
30 VITZAKOVITCH, Amand 12-0 46 3.8 7-12 .583 1-2 .500 2-9 .222 3 4 7 0.6 3 0 1 3 0 6 17 1.4
31 LEWIS, Dominique... 26-5 509 19.6 90-175 .514 0-1 .000 54-83 .651 68 98 166 6.4 48 1 14 48 32 40 234 9.0
32 HANSBURY, Liz...... 18-3 122 6.8 8-40 .200 0-0 .000 7-12 .583 11 24 35 1.9 19 0 5 15 4 2 23 1.3
33 FIFE, Malinda...... 28-26 717 25.6 40-128 .313 8-39 .205 21-36 .583 52 84 136 4.9 74 1 99 79 4 73 109 3.9
34 O'BYLE, Staci...... 27-19 591 21.9 63-127 .496 0-0 .000 47-79 .595 60 78 138 5.1 61 0 28 46 11 34 173 6.4
40 NORMAN, Alexis..... 29-1 403 13.9 41-125 .328 21-70 .300 33-50 .660 15 34 49 1.7 52 0 17 39 4 22 136 4.7
42 PFAFF, Justine..... 29-29 837 28.9 123-301 .409 29-98 .296 49-78 .628 72 128 200 6.9 53 0 30 66 22 41 324 11.2
43 O'BYLE, Amy........ 11-0 43 3.9 8-13 .615 0-0 .000 6-13 .462 9 8 17 1.5 3 0 3 3 2 1 22 2.0
54 HUNSTOCK, Caitlin.. 10-0 27 2.7 3-13 .231 0-2 .000 0-1 .000 2 4 6 0.6 3 0 0 3 0 0 6 0.6
TEAM............... 84 78 162 5.6 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5849 711-1828 .389 181-581 .312 359-564 .637 475 752 1227 42.3 529 2 345 529 119 358 1962 67.7
Opponents.......... 29 5850 630-1659 .380 151-472 .320 370-574 .645 399 758 1157 39.9 466 - 396 623 84 222 1781 61.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester Univ. Golden Rams 931 1012 18 - 1961
Opponents..................... 833 931 17 - 1781
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Chester Univ. Golden Rams 76 15 91
Opponents..................... 67 13 80
Overall/Conference Statistics
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Overall/Conference Statistics (as of Jan 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MACK, Kiesha........ 29-29 35.6 .385 .338 .686 3.3 2.1 65 9 17.2 12-12 33.8 .425 .388 .600 3.1 2.7 27 5 17.7
SAMMONS, Ashley..... 16-0 5.4 .455 .000 .333 0.5 0.8 4 2 0.7 10-0 5.2 .800 .000 .000 0.3 0.8 3 2 0.8
DEVEAUX, Dominique.. 25-1 11.2 .298 .273 .711 1.2 0.4 16 5 4.5 10-0 6.5 .394 .400 .692 0.8 0.5 3 0 3.7
McCLOY, Elise....... 29-28 27.4 .411 .388 .762 4.9 1.2 26 20 7.5 12-12 27.0 .519 .541 .692 5.0 1.7 13 14 9.3
GALE, Ashley........ 22-0 5.7 .205 .000 .579 1.0 0.4 10 1 1.2 10-0 3.9 .231 .000 .500 0.7 0.3 4 0 0.8
IMGRUND, Lauren..... 10-0 2.2 .250 .000 .500 0.3 0.3 0 0 0.5 8-0 2.1 .143 .000 .000 0.4 0.4 0 0 0.3
ANDREWS, Catherine.. 24-3 8.9 .327 .314 .667 0.5 0.8 18 3 2.0 9-1 10.4 .522 .438 1.000 0.9 1.3 9 0 3.7
VITZAKOVITCH, Amanda 12-0 3.8 .583 .500 .222 0.6 0.1 6 0 1.4 8-0 3.3 .571 .000 .250 0.6 0.1 6 0 1.1
LEWIS, Dominique.... 26-5 19.6 .514 .000 .651 6.4 0.5 40 32 9.0 12-3 19.6 .549 .000 .645 6.7 0.8 20 15 9.2
HANSBURY, Liz....... 18-3 6.8 .200 .000 .583 1.9 0.3 2 4 1.3 9-0 5.6 .150 .000 .167 1.6 0.2 0 2 0.8
FIFE, Malinda....... 28-26 25.6 .313 .205 .583 4.9 3.5 73 4 3.9 12-11 26.1 .383 .278 .667 5.4 4.2 27 2 5.1
O'BYLE, Staci....... 27-19 21.9 .496 .000 .595 5.1 1.0 34 11 6.4 10-9 21.4 .585 .000 .409 4.7 1.2 12 8 5.7
NORMAN, Alexis...... 29-1 13.9 .328 .300 .660 1.7 0.6 22 4 4.7 12-0 14.3 .367 .394 .625 1.2 0.8 6 2 5.3
PFAFF, Justine...... 29-29 28.9 .409 .296 .628 6.9 1.0 41 22 11.2 12-12 28.8 .444 .340 .552 6.3 1.5 19 11 12.0
O'BYLE, Amy......... 11-0 3.9 .615 .000 .462 1.5 0.3 1 2 2.0 9-0 3.2 .750 .000 .556 1.0 0.1 1 1 1.9
HUNSTOCK, Caitlin... 10-0 2.7 .231 .000 .000 0.6 0.0 0 0 0.6 8-0 2.3 .250 .000 .000 0.5 0.0 0 0 0.5
Total............... 29 .389 .312 .637 42.3 11.9 358 119 67.7 12 .447 .390 .573 41.2 15.4 150 62 73.7
Opponents........... 29 .380 .320 .645 39.9 13.7 222 84 61.4 12 .361 .318 .626 38.4 12.9 97 23 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MACK, Kiesha........ 184-478 .385 72-213 .338 59-86 .686 499 17.2 82-193 .425 33-85 .388 15-25 .600 212 17.7
SAMMONS, Ashley..... 5-11 .455 0-4 .000 1-3 .333 11 0.7 4-5 .800 0-1 .000 0-1 .000 8 0.8
DEVEAUX, Dominique.. 37-124 .298 6-22 .273 32-45 .711 112 4.5 13-33 .394 2-5 .400 9-13 .692 37 3.7
McCLOY, Elise....... 76-185 .411 33-85 .388 32-42 .762 217 7.5 41-79 .519 20-37 .541 9-13 .692 111 9.3
GALE, Ashley........ 8-39 .205 0-8 .000 11-19 .579 27 1.2 3-13 .231 0-1 .000 2-4 .500 8 0.8
IMGRUND, Lauren..... 2-8 .250 0-2 .000 1-2 .500 5 0.5 1-7 .143 0-2 .000 0-0 .000 2 0.3
ANDREWS, Catherine.. 16-49 .327 11-35 .314 4-6 .667 47 2.0 12-23 .522 7-16 .438 2-2 1.000 33 3.7
VITZAKOVITCH, Amanda 7-12 .583 1-2 .500 2-9 .222 17 1.4 4-7 .571 0-1 .000 1-4 .250 9 1.1
LEWIS, Dominique.... 90-175 .514 0-1 .000 54-83 .651 234 9.0 45-82 .549 0-0 .000 20-31 .645 110 9.2
HANSBURY, Liz....... 8-40 .200 0-0 .000 7-12 .583 23 1.3 3-20 .150 0-0 .000 1-6 .167 7 0.8
FIFE, Malinda....... 40-128 .313 8-39 .205 21-36 .583 109 3.9 23-60 .383 5-18 .278 10-15 .667 61 5.1
O'BYLE, Staci....... 63-127 .496 0-0 .000 47-79 .595 173 6.4 24-41 .585 0-0 .000 9-22 .409 57 5.7
NORMAN, Alexis...... 41-125 .328 21-70 .300 33-50 .660 136 4.7 18-49 .367 13-33 .394 15-24 .625 64 5.3
PFAFF, Justine...... 123-301 .409 29-98 .296 49-78 .628 324 11.2 56-126 .444 16-47 .340 16-29 .552 144 12.0
O'BYLE, Amy......... 8-13 .615 0-0 .000 6-13 .462 22 2.0 6-8 .750 0-0 .000 5-9 .556 17 1.9
HUNSTOCK, Caitlin... 3-13 .231 0-2 .000 0-1 .000 6 0.6 2-8 .250 0-0 .000 0-1 .000 4 0.5
Total............... 711-1828 .389 181-581 .312 359-564 .637 1962 67.7 337-754 .447 96-246 .390 114-199 .573 884 73.7
Opponents........... 630-1659 .380 151-472 .320 370-574 .645 1781 61.4 252-698 .361 63-198 .318 142-227 .626 709 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MACK, Kiesha........ 33 62 95 61 0 60 73 0.8 32 9 28 37 22 0 32 25 1.3 27
SAMMONS, Ashley..... 2 6 8 11 0 13 18 0.7 2 0 3 3 7 0 8 10 0.8 2
DEVEAUX, Dominique.. 14 16 30 32 0 11 26 0.4 13 5 3 8 11 0 5 9 0.6 10
McCLOY, Elise....... 40 101 141 68 0 34 45 0.8 20 16 44 60 23 0 20 15 1.3 20
GALE, Ashley........ 8 13 21 26 0 8 25 0.3 6 2 5 7 9 0 3 10 0.3 4
IMGRUND, Lauren..... 0 3 3 4 0 3 2 1.5 3 0 3 3 2 0 3 2 1.5 2
ANDREWS, Catherine.. 2 11 13 11 0 19 23 0.8 8 1 7 8 5 0 12 11 1.1 8
VITZAKOVITCH, Amanda 3 4 7 3 0 1 3 0.3 6 1 4 5 2 0 1 3 0.3 4
LEWIS, Dominique.... 68 98 166 48 1 14 48 0.3 17 28 52 80 19 0 9 26 0.3 16
HANSBURY, Liz....... 11 24 35 19 0 5 15 0.3 6 2 12 14 6 0 2 3 0.7 2
FIFE, Malinda....... 52 84 136 74 1 99 79 1.3 10 24 41 65 32 0 50 39 1.3 8
O'BYLE, Staci....... 60 78 138 61 0 28 46 0.6 14 22 25 47 21 0 12 13 0.9 11
NORMAN, Alexis...... 15 34 49 52 0 17 39 0.4 11 3 11 14 21 0 9 18 0.5 11
PFAFF, Justine...... 72 128 200 53 0 30 66 0.5 22 23 53 76 23 0 18 31 0.6 22
O'BYLE, Amy......... 9 8 17 3 0 3 3 1.0 3 5 4 9 3 0 1 2 0.5 3
HUNSTOCK, Caitlin... 2 4 6 3 0 0 3 0.0 2 2 2 4 0 0 0 3 0.0 2
Total............... 475 752 1227 529 2 345 529 0.7 92 162 333 495 206 0 185 228 0.8 92
Opponents........... 399 758 1157 466 - 396 623 0.6 82 164 297 461 178 1 155 276 0.6 74
Combined Team Statistics
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Combined Team Statistics (as of Jan 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (13-3) (6-5) (0-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-8) (7-3) (2-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/04 HOLY FAMILY UNIVERSITY W 65-58 400
11/19/04 GLENVILLE STATE PIONEERS L 57-70 500
11/20/04 vs West Liberty State L 76-78 500
11/30/04 UNIV. OF THE SCIENCES IN PHILA W 60-51 400
12/04/05 at Shippensburg W 58-49 201
12/5/04 CALIFORNIA (PA) UNIV. OF PA L 51-81 300
12/11/04 FAIRMONT STATE UNIV. FALCONS L 51-55 500
12/12/04 UMASS-LOWELL RIVER HAWKS W 60-51 300
12/21/04 LOCK HAVEN UNIV. BALD EAGLES W 73-62 300
12/22/04 INDIANA (PA) UNIV. INDIANS W OT 70-66 250
1/5/05 at Shepherd University L 54-61 141
01/07/05 PITT-JOHNSTOWN MOUNTAIN CATS W 89-69 250
01/09/05 at Clarion "Golden Eagles" L 73-82 500
*01/12/05 MILLERSVILLE UNIV. MARAUDERS W 80-61 500
01/15/05 at Slippery Rock W 65-48 178
01/16/05 at Edinboro University LOT 66-70 142
*01/19/05 CHEYNEY UNIVERSITY WOLVES W 73-55 400
*01/22/05 at Mansfield University W 70-52 127
*01/26/05 KUTZTOWN UNIV. GOLDEN BEARS W 78-68 500
*01/30/05 at East Stroudsburg W 92-54 258
*02/02/05 at Bloomsburg University W 67-62 282
*02/07/05 at Millersville L 61-74 300
*2/9/05 at Cheyney W 70-51 363
*02/12/05 MANSFIELD UNIVERSITY W 79-57 600
*02/16/05 at Kutztown L 63-67 508
*02/19/05 EAST STROUDSBURG W 66-44 800
*02/23/05 BLOOMSBURG UNIVERSITY W 85-64 800
03/01/05 BLOOMSBURG UNIVERSITY W 54-53 1000
03/04/05 vs California (Pa.) L 55-68 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MACK, Kiesha........ 29-29 35.6 .385 .338 .686 3.3 2.1 65 9 17.2
12 SAMMONS, Ashley..... 16-0 5.4 .455 .000 .333 0.5 0.8 4 2 0.7
15 DEVEAUX, Dominique.. 25-1 11.2 .298 .273 .711 1.2 0.4 16 5 4.5
20 McCLOY, Elise....... 29-28 27.4 .411 .388 .762 4.9 1.2 26 20 7.5
21 GALE, Ashley........ 22-0 5.7 .205 .000 .579 1.0 0.4 10 1 1.2
22 IMGRUND, Lauren..... 10-0 2.2 .250 .000 .500 0.3 0.3 0 0 0.5
23 ANDREWS, Catherine.. 24-3 8.9 .327 .314 .667 0.5 0.8 18 3 2.0
30 VITZAKOVITCH, Amanda 12-0 3.8 .583 .500 .222 0.6 0.1 6 0 1.4
31 LEWIS, Dominique.... 26-5 19.6 .514 .000 .651 6.4 0.5 40 32 9.0
32 HANSBURY, Liz....... 18-3 6.8 .200 .000 .583 1.9 0.3 2 4 1.3
33 FIFE, Malinda....... 28-26 25.6 .313 .205 .583 4.9 3.5 73 4 3.9
34 O'BYLE, Staci....... 27-19 21.9 .496 .000 .595 5.1 1.0 34 11 6.4
40 NORMAN, Alexis...... 29-1 13.9 .328 .300 .660 1.7 0.6 22 4 4.7
42 PFAFF, Justine...... 29-29 28.9 .409 .296 .628 6.9 1.0 41 22 11.2
43 O'BYLE, Amy......... 11-0 3.9 .615 .000 .462 1.5 0.3 1 2 2.0
54 HUNSTOCK, Caitlin... 10-0 2.7 .231 .000 .000 0.6 0.0 0 0 0.6
TM TEAM................ 29-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 29 .389 .312 .637 42.3 11.9 358 119 67.7
Opponents........... 29 .380 .320 .645 39.9 13.7 222 84 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MACK, Kiesha........ 29 184-478 .385 72-213 .338 59-86 .686 499 17.2
SAMMONS, Ashley..... 16 5-11 .455 0-4 .000 1-3 .333 11 0.7
DEVEAUX, Dominique.. 25 37-124 .298 6-22 .273 32-45 .711 112 4.5
McCLOY, Elise....... 29 76-185 .411 33-85 .388 32-42 .762 217 7.5
GALE, Ashley........ 22 8-39 .205 0-8 .000 11-19 .579 27 1.2
IMGRUND, Lauren..... 10 2-8 .250 0-2 .000 1-2 .500 5 0.5
ANDREWS, Catherine.. 24 16-49 .327 11-35 .314 4-6 .667 47 2.0
VITZAKOVITCH, Amanda 12 7-12 .583 1-2 .500 2-9 .222 17 1.4
LEWIS, Dominique.... 26 90-175 .514 0-1 .000 54-83 .651 234 9.0
HANSBURY, Liz....... 18 8-40 .200 0-0 .000 7-12 .583 23 1.3
FIFE, Malinda....... 28 40-128 .313 8-39 .205 21-36 .583 109 3.9
O'BYLE, Staci....... 27 63-127 .496 0-0 .000 47-79 .595 173 6.4
NORMAN, Alexis...... 29 41-125 .328 21-70 .300 33-50 .660 136 4.7
PFAFF, Justine...... 29 123-301 .409 29-98 .296 49-78 .628 324 11.2
O'BYLE, Amy......... 11 8-13 .615 0-0 .000 6-13 .462 22 2.0
HUNSTOCK, Caitlin... 10 3-13 .231 0-2 .000 0-1 .000 6 0.6
Total............... 29 711-1828 .389 181-581 .312 359-564 .637 1962 67.7
Opponents........... 29 630-1659 .380 151-472 .320 370-574 .645 1781 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MACK, Kiesha........ 29 1032 33 62 95 61 0 60 73 0.8 32
SAMMONS, Ashley..... 16 86 2 6 8 11 0 13 18 0.7 2
DEVEAUX, Dominique.. 25 280 14 16 30 32 0 11 26 0.4 13
McCLOY, Elise....... 29 795 40 101 141 68 0 34 45 0.8 20
GALE, Ashley........ 22 125 8 13 21 26 0 8 25 0.3 6
IMGRUND, Lauren..... 10 22 0 3 3 4 0 3 2 1.5 3
ANDREWS, Catherine.. 24 214 2 11 13 11 0 19 23 0.8 8
VITZAKOVITCH, Amanda 12 46 3 4 7 3 0 1 3 0.3 6
LEWIS, Dominique.... 26 509 68 98 166 48 1 14 48 0.3 17
HANSBURY, Liz....... 18 122 11 24 35 19 0 5 15 0.3 6
FIFE, Malinda....... 28 717 52 84 136 74 1 99 79 1.3 10
O'BYLE, Staci....... 27 591 60 78 138 61 0 28 46 0.6 14
NORMAN, Alexis...... 29 403 15 34 49 52 0 17 39 0.4 11
PFAFF, Justine...... 29 837 72 128 200 53 0 30 66 0.5 22
O'BYLE, Amy......... 11 43 9 8 17 3 0 3 3 1.0 3
HUNSTOCK, Caitlin... 10 27 2 4 6 3 0 0 3 0.0 2
Total............... 29 5849 475 752 1227 529 2 345 529 0.7 92
Opponents........... 29 5850 399 758 1157 466 - 396 623 0.6 82
TEAM STATISTICS WCU-W OPP
---------------------------------------------------
SCORING.................. 1962 1781
Points per game........ 67.7 61.4
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 711-1828 630-1659
Field goal pct......... .389 .380
3 POINT FG-ATT........... 181-581 151-472
3-point FG pct......... .312 .320
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 359-564 370-574
Free throw pct......... .637 .645
REBOUNDS................. 1227 1157
Rebounds per game...... 42.3 39.9
Rebounding margin...... +2.4 -
ASSISTS.................. 345 396
Assists per game....... 11.9 13.7
TURNOVERS................ 529 623
Turnovers per game..... 18.2 21.5
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 358 222
Steals per game........ 12.3 7.7
BLOCKS................... 119 84
Blocks per game........ 4.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 7800 3750
Home games-Avg/Game.... 16-488 11-273
Neutral site-Avg/Game.. - 2-375
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester Univ. Golden Rams 931 1012 18 - 1961
Opponents..................... 833 931 17 - 1781
Overall Team Statistics
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Overall Team Statistics (as of Jan 02, 2008)
All games
TEAM STATISTICS WCU-W OPP
---------------------------------------------------
SCORING.................. 1962 1781
Points per game........ 67.7 61.4
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 711-1828 630-1659
Field goal pct......... .389 .380
3 POINT FG-ATT........... 181-581 151-472
3-point FG pct......... .312 .320
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 359-564 370-574
Free throw pct......... .637 .645
REBOUNDS................. 1227 1157
Rebounds per game...... 42.3 39.9
Rebounding margin...... +2.4 -
ASSISTS.................. 345 396
Assists per game....... 11.9 13.7
TURNOVERS................ 529 623
Turnovers per game..... 18.2 21.5
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 358 222
Steals per game........ 12.3 7.7
BLOCKS................... 119 84
Blocks per game........ 4.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 7800 3750
Home games-Avg/Game.... 16-488 11-273
Neutral site-Avg/Game.. - 2-375
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester Univ. Golden Rams 931 1012 18 - 1961
Opponents..................... 833 931 17 - 1781
Category Leaders
West Chester Univ. Golden Rams (Women)
West Chester Univ. Golden Rams Category Leaders (as of Jan 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'BYLE, Amy......... 8 13 .615 MACK, Kiesha........ 29 478 16.5
VITZAKOVITCH, Amanda 7 12 .583 PFAFF, Justine...... 29 301 10.4
LEWIS, Dominique.... 90 175 .514 McCLOY, Elise....... 29 185 6.4
O'BYLE, Staci....... 63 127 .496 LEWIS, Dominique.... 26 175 6.7
SAMMONS, Ashley..... 5 11 .455 FIFE, Malinda....... 28 128 4.6
McCLOY, Elise....... 76 185 .411
PFAFF, Justine...... 123 301 .409 FIELD GOALS MADE G Made Made/G
MACK, Kiesha........ 184 478 .385 -----------------------------------
NORMAN, Alexis...... 41 125 .328 MACK, Kiesha........ 29 184 6.3
ANDREWS, Catherine.. 16 49 .327 PFAFF, Justine...... 29 123 4.2
FIFE, Malinda....... 40 128 .313 LEWIS, Dominique.... 26 90 3.5
DEVEAUX, Dominique.. 37 124 .298 McCLOY, Elise....... 29 76 2.6
O'BYLE, Staci....... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VITZAKOVITCH, Amanda 1 2 .500 MACK, Kiesha........ 29 213 7.3
McCLOY, Elise....... 33 85 .388 PFAFF, Justine...... 29 98 3.4
MACK, Kiesha........ 72 213 .338 McCLOY, Elise....... 29 85 2.9
ANDREWS, Catherine.. 11 35 .314 NORMAN, Alexis...... 29 70 2.4
NORMAN, Alexis...... 21 70 .300 FIFE, Malinda....... 28 39 1.4
PFAFF, Justine...... 29 98 .296
DEVEAUX, Dominique.. 6 22 .273 3-POINT FGS MADE G Made Made/G
FIFE, Malinda....... 8 39 .205 -----------------------------------
HUNSTOCK, Caitlin... 0 2 .000 MACK, Kiesha........ 29 72 2.5
